Advertise |
Home | Archives | About | Media Links
| Advertising
Rates Effective July 1997 (Rates quoted in Hong Kong Dollars) |
|||||
|---|---|---|---|---|---|
| Four-colour Advertisements | |||||
| 5% on | 10% on | 15% on | |||
| Position | Size | Basic Rate | 3 issues | 6 issues | 8 issues |
| Back Cover | Full Page | 8,400 | 7,980 | 7,560 | 7,140 |
| Inside Front | Full Page | 7,100 | 6,740 | 6,390 | 6,030 |
| Inside Back | Full Page | 6,820 | 6,470 | 6,130 | 5,790 |
| Inside Page | Full Page | 5,100 | 4,840 | 4,590 | 4,330 |
| Half Page | 3,130 | 27,002,970 | 2,810 | 2,660 | |
| Black & White Advertisements | |||||
| 5% on | 10% on | 15% on | |||
| Position | Size | Basic Rate | 3 issues | 6 issues | 8 issues |
| Inside Page | Full Page | 2,900 | 2,750 | 2,610 | 2,460 |
| Half Page | 1,790 | 1,700 | 1,610 | 1,440 | |
| Quarter Page | 950 | 900 | 850 | 800 | |
| Spot colour surcharge: 30% on B/W rate for each additional colour. | |||||
Advertise in the print issue of Varsity!
Home | Archives | About | Media Links